Authority Decisions for Volume 49
Citation # | Issuance Number | Issuance Date | Case Number | Arbitrator |
---|---|---|---|---|
Citation # 49 FLRA 1672 | Issuance Number 154 | Issuance Date July 22, 1994 | Case Number 0-AR-2597 | Arbitrator |
HTML | 49:1672(154)AR - - VA Medical Center, New York, NY and AFGE, Local 2094 - - 1994 FLRAdec AR - - v49 p1672 | |||
Citation # 49 FLRA 1666 | Issuance Number 153 | Issuance Date July 22, 1994 | Case Number 0-AR-2592 | Arbitrator |
HTML | 49:1666(153)AR - - AFGE and HHS, SSA, Baltimore, MD - - 1994 FLRAdec AR - - v49 p1666 | |||
Citation # 49 FLRA 1656 | Issuance Number 152 | Issuance Date July 22, 1994 | Case Number 0-AR-2583 | Arbitrator |
HTML | 49:1656(152)AR - - SBA, Charlotte District Office, Charlotte, NC and AFGE Local 3841 - - 1994 FLRAdec AR - - v49 p1656 | |||
Citation # 49 FLRA 1654 | Issuance Number 151 | Issuance Date July 22, 1994 | Case Number 0-AR-2629 | Arbitrator |
HTML | 49:1654(151)AR - - AFGE, Local 1668 and Air Force, Elmendorf AFB, AK - - 1994 FLRAdec AR - - v49 p1654 | |||
Citation # 49 FLRA 1648 | Issuance Number 150 | Issuance Date July 21, 1994 | Case Number SF-DR-40050 | Arbitrator |
HTML | 49:1648(150)DR - - Sacramento Army Depot, Sacramento, CA and Michael M. Burnett and AFGE, Local 1681 - - 1994 FLRAdec RP - - v49 p1648 | |||
Citation # 49 FLRA 1624 | Issuance Number 149 | Issuance Date July 21, 1994 | Case Number DE-CA-20637 | Arbitrator |
HTML | 49:1624(149)CA - - VA Medical Center, Leavenworth, KS and NFFE, Local 1765 - - 1994 FLRAdec CA - - v49 p1624 | |||
Citation # 49 FLRA 1610 | Issuance Number 148 | Issuance Date July 15, 1994 | Case Number 0-AR-2537 | Arbitrator |
HTML | 49:1610(148)AR - - Customs Service, Office of Regulations and Rulings and NTEU - - 1994 FLRAdec AR - - v49 p1610 | |||
Citation # 49 FLRA 1604 | Issuance Number 147 | Issuance Date July 15, 1994 | Case Number 0-AR-2547 | Arbitrator |
HTML | 49:1604(147)AR - - NFFE, Local 1164 and Army Corps of Engineers, New England Division - - 1994 FLRAdec AR - - v49 p1604 | |||
Citation # 49 FLRA 1598 | Issuance Number 146 | Issuance Date July 15, 1994 | Case Number SF-CU-40006 | Arbitrator |
HTML | 49:1598(146)CU - - FDIC, San Francisco, CA and NTEU - - 1994 FLRAdec RP - - v49 p1598 | |||
Citation # 49 FLRA 1596 | Issuance Number 145 | Issuance Date July 15, 1994 | Case Number SF-RO-30074 | Arbitrator |
HTML | 49:1596(145)RO - - National Park Service, Santa Monica Mountains Recreation Area, Agoura Hills, CA and Laborers' Intl. Union of North America - - 1994 FLRAdec RP - - v49 p1596 | |||
Citation # 49 FLRA 1589 | Issuance Number 144 | Issuance Date July 15, 1994 | Case Number 0-AR-2589 | Arbitrator |
HTML | 49:1589(144)AR - - AFGE Local 2608 and HHS, SSA, NY Region 2, San Juan Teleservice Center - - 1994 FLRAdec AR - - v49 p1589 | |||
Citation # 49 FLRA 1582 | Issuance Number 143 | Issuance Date July 14, 1994 | Case Number 0-AR-2561 | Arbitrator |
HTML | 49:1582(143)AR - - Agriculture, Forest Service, Northern Region, ID Panhandle National Forests and NFFE, Local 1818 - - 1994 FLRAdec AR - - v49 p1582 | |||
Citation # 49 FLRA 1575 | Issuance Number 142 | Issuance Date July 14, 1994 | Case Number 0-NG-2193 | Arbitrator |
HTML | 49:1575(142)NG - - AFGE, Local 3673 and Navy, Naval Air Warfare Center, Trenton, NJ - - 1994 FLRAdec NG - - v49 p1575 | |||
Citation # 49 FLRA 1568 | Issuance Number 141 | Issuance Date July 13, 1994 | Case Number 0-AR-2578 | Arbitrator |
HTML | 49:1568(141)AR - - Police Asso. of the District of Columbia and Interior, National Park Service, U.S. Park Police - - 1994 FLRAdec AR - - v49 p1568 | |||
Citation # 49 FLRA 1563 | Issuance Number 140 | Issuance Date July 13, 1994 | Case Number 0-AR-2581 | Arbitrator |
HTML | 49:1563(140)AR - - Commerce, NOAA, National Weather Service and National Weather Service Employees Organization, Branch 2-03 - - 1994 FLRAdec AR - - v49 p1563 | |||
Citation # 49 FLRA 1522 | Issuance Number 139 | Issuance Date July 13, 1994 | Case Number 1-CA-10493, BN-CA-20137 | Arbitrator |
HTML | 49:1522(139)CA - - Portsmouth Naval Shipyard, Portsmouth, NH and Portsmouth Federal Employees Metal Trades Council - - 1994 FLRAdec CA - - v49 p1522 | |||
Citation # 49 FLRA 1520 | Issuance Number 138 | Issuance Date July 08, 1994 | Case Number 0-AR-2617 | Arbitrator |
HTML | 49:1520(138)AR - - AFGE, Local 171 and Justice, Federal Bureau of Prisons, Federal Correctional Institution, El Reno, OK - - 1994 FLRAdec AR - - v49 p1520 | |||
Citation # 49 FLRA 1517 | Issuance Number 137 | Issuance Date July 08, 1994 | Case Number 0-NG-2198 | Arbitrator |
HTML | 49:1517(137)NG - - Intl. Federation of Professional and Technical Engineers, Local 777 and Army, Corps of Engineers, Chicago, IL - - 1994 FLRAdec NG - - v49 p1517 | |||
Citation # 49 FLRA 1511 | Issuance Number 136 | Issuance Date July 05, 1994 | Case Number 0-AR-2559 | Arbitrator |
HTML | 49:1511(136)AR - - VA Medical Center, Amarillo, TX and NFFE, Local 1138 - - 1994 FLRAdec AR - - v49 p1511 | |||
Citation # 49 FLRA 1508 | Issuance Number 135 | Issuance Date July 01, 1994 | Case Number 0-AR-2584 | Arbitrator |
HTML | 49:1508(135)AR - - AFGE Local 1592 and Air Force, Ogden Air Logistics Center, Hill AFB, UT - - 1994 FLRAdec AR - - v49 p1508 | |||
Citation # 49 FLRA 1503 | Issuance Number 134 | Issuance Date June 30, 1994 | Case Number 0-AR-2543 | Arbitrator |
HTML | 49:1503(134)AR - - Treasury, IRS, Cleveland District and NTEU, Chapter 37 - - 1994 FLRAdec AR - - v49 p1503 | |||
Citation # 49 FLRA 1497 | Issuance Number 133 | Issuance Date June 30, 1994 | Case Number 0-AR-2573 | Arbitrator |
HTML | 49:1497(133)AR - - Air Force, Hill AFB, Utah and AFGE, Local 1592 - - 1994 FLRAdec AR - - v49 p1497 | |||
Citation # 49 FLRA 1492 | Issuance Number 132 | Issuance Date June 30, 1994 | Case Number 0-AR-2574 | Arbitrator |
HTML | 49:1492(132)AR - - DOD, Defense Communications Agency, Defense Commercial Communications Office, Scott AFB, IL and NAGE, Local R7-23 - - 1994 FLRAdec AR - - v49 p1492 | |||
Citation # 49 FLRA 1482 | Issuance Number 131 | Issuance Date June 30, 1994 | Case Number 0-AR-2544 | Arbitrator |
HTML | 49:1482(131)AR - - AFGE, Local 3529 and DOD, Defense Contract Audit Agency, Central Region - - 1994 FLRAdec AR - - v49 p1482 | |||
Citation # 49 FLRA 1444 | Issuance Number 130 | Issuance Date June 30, 1994 | Case Number 75-CA-10724 | Arbitrator |
HTML | 49:1444(130)CA - - Air Force, 375th Combat Support Group, Scott AFB, IL and NAGE, Local R7-23, AFL-CIO, SEIU - - 1994 FLRAdec CA - - v49 p1444 | |||
Citation # 49 FLRA 1430 | Issuance Number 129 | Issuance Date June 30, 1994 | Case Number 0-AR-2553 | Arbitrator |
HTML | 49:1430(129)AR - - Treasury HQ, IRS, Washington, D.C. and NTEU, Chapter 65 - - 1994 FLRAdec AR - - v49 p1430 | |||
Citation # 49 FLRA 1408 | Issuance Number 128 | Issuance Date June 29, 1994 | Case Number 0-NG-2175 | Arbitrator |
HTML | 49:1408(128)NG - - AFGE, Local 1164 and HHS, SSA District Office, Worcester, MA - - 1994 FLRAdec NG - - v49 p1408 | |||
Citation # 49 FLRA 1403 | Issuance Number 127 | Issuance Date June 21, 1994 | Case Number 0-AR-2577 | Arbitrator |
HTML | 49:1403(127)AR - - AFGE, Local 2241 and VA Medical Center, Denver, CO - - 1994 FLRAdec AR - - v49 p1403 | |||
Citation # 49 FLRA 1398 | Issuance Number 126 | Issuance Date June 21, 1994 | Case Number 0-AR-2562 | Arbitrator |
HTML | 49:1398(126)AR - - Panama Canal Commission and Maritime Metal Trades Council - - 1994 FLRAdec AR - - v49 p1398 | |||
Citation # 49 FLRA 1391 | Issuance Number 125 | Issuance Date June 21, 1994 | Case Number WA-RO-30057 | Arbitrator |
HTML | 49:1391(125)RO - - SSA and AFGE and NFFE - - 1994 FLRAdec RP - - v49 p1391 | |||
Citation # 49 FLRA 1387 | Issuance Number 124 | Issuance Date June 15, 1994 | Case Number 0-AR-2558 | Arbitrator |
HTML | 49:1387(124)AR - - Air Force, Air Education and Training Command, Randolph AFB, San Antonio, TX and AFGE, Local 1840 - - 1994 FLRAdec AR - - v49 p1387 | |||
Citation # 49 FLRA 1375 | Issuance Number 123 | Issuance Date June 15, 1994 | Case Number DA-CU-30056 | Arbitrator |
HTML | 49:1375(123)CU - - HHS, Navajo Area Indian Health Service. Shiprock Service Unit, Shiprock, NM and NAGE, Local R14-146 and Indian Health Service, DZILTH-NA-O-DITH-HLE, PHS Indian Health Center, Bloomfield, NM - - 1994 FLRAdec RP - - v49 p1375 | |||
Citation # 49 FLRA 1372 | Issuance Number 122 | Issuance Date June 15, 1994 | Case Number 0-AR-2531 | Arbitrator |
HTML | 49:1372(122)AR - - NAGE, Local R1-109 and VA Medical Center, Newington, CT - - 1994 FLRAdec AR - - v49 p1372 | |||
Citation # 49 FLRA 1370 | Issuance Number 121 | Issuance Date June 10, 1994 | Case Number 0-AR-2616 | Arbitrator |
HTML | 49:1370(121)AR - - Intl. Organization of Masters, Mates and Pilots and Panama Canal Commission - - 1994 FLRAdec AR - - v49 p1370 | |||
Citation # 49 FLRA 1363 | Issuance Number 120 | Issuance Date June 10, 1994 | Case Number 0-AR-2549 | Arbitrator |
HTML | 49:1363(120)AR - - Navy, Philadelphia Naval Shipyard, Philadelphia, PA and Intl. Federation of Professional and Technical Engineers, Planners, Estimators, Progressmen and Schedulers Union, Local 2 - - 1994 FLRAdec AR - - v49 p1363 | |||
Citation # 49 FLRA 1262 | Issuance Number 119 | Issuance Date June 10, 1994 | Case Number 0-NG-1613 | Arbitrator |
HTML | 49:1262(119)NG - - NFFE, Local 1418 and USIA, Voice of America and AFGE, Local 1812 - - 1994 FLRAdec NG - - v49 p1262 | |||
Citation # 49 FLRA 1256 | Issuance Number 118 | Issuance Date June 10, 1994 | Case Number 0-AR-2567 | Arbitrator |
HTML | 49:1256(118)AR - - AFGE, Local 3723 and Navy Exchange Service Center - - 1994 FLRAdec AR - - v49 p1256 | |||
Citation # 49 FLRA 1224 | Issuance Number 117 | Issuance Date June 10, 1994 | Case Number SF-CA-20247, SF-CA-20536 | Arbitrator |
HTML | 49:1224(117)CA - - Sacramento Air Logistics Center, McClellan AFB, CA and AFGE, Local 1857 - - 1994 FLRAdec CA - - v49 p1224 | |||
Citation # 49 FLRA 1217 | Issuance Number 116 | Issuance Date June 09, 1994 | Case Number 0-AR-2554 | Arbitrator |
HTML | 49:1217(116)AR - - HUD, Denver Regional Office, Denver, CO and AFGE, Local 3972 - - 1994 FLRAdec AR - - v49 p1217 | |||
Citation # 49 FLRA 1211 | Issuance Number 115 | Issuance Date June 09, 1994 | Case Number 0-AR-2569 | Arbitrator |
HTML | 49:1211(115)AR - - AFGE, Local 1138 and DOD, Defense Commissary Agency - - 1994 FLRAdec AR - - v49 p1211 | |||
Citation # 49 FLRA 1205 | Issuance Number 114 | Issuance Date June 09, 1994 | Case Number 0-NG-2191 | Arbitrator |
HTML | 49:1205(114)NG - - Service Employees International Union, Local 556 and Navy, Marine Corps Air Station, Kaneohe Bay Morale, Welfare and Recreation Activity, Kaneohe Bay, HI - - 1994 FLRAdec NG - - v49 p1205 | |||
Citation # 49 FLRA 1189 | Issuance Number 113 | Issuance Date June 03, 1994 | Case Number WA-CA-20467 | Arbitrator |
HTML | 49:1189(113)CA - - FEMA HQ, Washington, DC & AFGE, Local 4060 - - 1994 FLRAdec CA - - v49 p1189 | |||
Citation # 49 FLRA 1173 | Issuance Number 112 | Issuance Date June 01, 1994 | Case Number AT-CA-20137 | Arbitrator |
HTML | 49:1173(112)CA - - VA Medical Center, Gainsville, FL & AFGE, Local 2779 - - 1994 FLRAdec CA - - v49 p1173 | |||
Citation # 49 FLRA 1164 | Issuance Number 111 | Issuance Date May 31, 1994 | Case Number 0-AR-2563 | Arbitrator |
HTML | 49:1164(111)AR - - AFGE, Local 1867 & Air Force Academy, Colorado Springs, CO - - 1994 FLRAdec AR - - v49 p1164 | |||
Citation # 49 FLRA 1150 | Issuance Number 110 | Issuance Date May 31, 1994 | Case Number 0-AR-2527 | Arbitrator |
HTML | 49:1150(110)AR - - HHS, Appalachian Laboratory for Occupational Safety and Health, National Institute for Occupational Safety and Health, Centers for Disease Control and Prevention & AFGE, Local 3430 - - 1994 FLRAdec AR - - v49 p1150 | |||
Citation # 49 FLRA 1145 | Issuance Number 109 | Issuance Date May 31, 1994 | Case Number 0-AR-2588 | Arbitrator |
HTML | 49:1145(109)AR - - AFGE, Local 3438 & HHS, SSA, Decatur, AL - - 1994 FLRAdec AR - - v49 p1145 | |||
Citation # 49 FLRA 1126 | Issuance Number 108 | Issuance Date May 31, 1994 | Case Number 0-AR-2566 | Arbitrator |
HTML | 49:1126(108)AR - - NTEU & Treasury, U.S. Customs Service - - 1994 FLRAdec AR - - v49 p1126 | |||
Citation # 49 FLRA 1124 | Issuance Number 107 | Issuance Date May 27, 1994 | Case Number 0-AR-2614 | Arbitrator |
HTML | 49:1124(107)AR - - HHS, SSA, Baltimore, MD and AFGE, Local 1923 - - 1994 FLRAdec AR - - v49 p1124 | |||
Citation # 49 FLRA 1122 | Issuance Number 106 | Issuance Date May 25, 1994 | Case Number CH-CU-30046 | Arbitrator |
HTML | 49:1122(106)CU - - HHS, SSA, Lancaster Branch Office, Lancaster, OH and AFGE - - 1994 FLRAdec RP - - v49 p1122 | |||
Citation # 49 FLRA 1111 | Issuance Number 105 | Issuance Date May 25, 1994 | Case Number 0-AR-2532 | Arbitrator |
HTML | 49:1111(105)AR - - HQ Air Force Materiel Command and AFGE, Council 214 - - 1994 FLRAdec AR - - v49 p1111 | |||
Citation # 49 FLRA 1105 | Issuance Number 104 | Issuance Date May 25, 1994 | Case Number 0-AR-2546 | Arbitrator |
HTML | 49:1105(104)AR - - NTEU, Chapter 32 & Treasury, IRS, Denver District, Denver, CO - - 1994 FLRAdec AR - - v49 p1105 | |||
Citation # 49 FLRA 1096 | Issuance Number 103 | Issuance Date May 25, 1994 | Case Number 0-AR-2542 | Arbitrator |
HTML | 49:1096(103)AR - - Federal Employees Metal Trades Council & Navy, Mare Island Shipyard, Vallejo, CA - - 1994 FLRAdec AR - - v49 p1096 | |||
Citation # 49 FLRA 1074 | Issuance Number 102 | Issuance Date May 23, 1994 | Case Number 0-NG-2121 | Arbitrator |
HTML | 49:1074(102)NG - - AFGE, Local 2879 & HHS, SSA, Office of Hearings and Appeals, San Diego, CA - - 1994 FLRAdec NG - - v49 p1074 | |||
Citation # 49 FLRA 1070 | Issuance Number 101 | Issuance Date May 23, 1994 | Case Number 0-NG-2190 | Arbitrator |
HTML | 49:1070(101)NG - - NFFE, Local 251, Forest Service Council and Agriculture, Forest Service, Region 10 - - 1994 FLRAdec NG - - v49 p1070 | |||
Citation # 49 FLRA 1068 | Issuance Number 100 | Issuance Date May 20, 1994 | Case Number 0-AR-2582 | Arbitrator |
HTML | 49:1068(100)AR - - Air Force, Oklahoma City Air Logistics Center, Tinker AFB, OK and AFGE, Local 916 - - 1994 FLRAdec AR - - v49 p1068 | |||
Citation # 49 FLRA 1063 | Issuance Number 99 | Issuance Date May 20, 1994 | Case Number 0-AR-2576 | Arbitrator |
HTML | 49:1063(99)AR - - Agriculture, Forest Service, Northern Region, ID Panhandle National Forest and NFFE, Local 1818 - - 1994 FLRAdec AR - - v49 p1063 | |||
Citation # 49 FLRA 1051 | Issuance Number 98 | Issuance Date May 19, 1994 | Case Number DE-RO-20035 | Arbitrator |
HTML | 49:1051(98)RO - - SBA, District Office, Casper, WY and Solidarity, U.S.A. - - 1994 FLRAdec RP - - v49 p1051 | |||
Citation # 49 FLRA 1020 | Issuance Number 97 | Issuance Date May 18, 1994 | Case Number 4-CA-10146 | Arbitrator |
HTML | 49:1020(97)CA - - Agriculture, Forest Service, Frencburg Job Corps, Mariba, KY and NFFE, Local 466 - - 1994 FLRAdec CA - - v49 p1020 | |||
Citation # 49 FLRA 994 | Issuance Number 96 | Issuance Date May 17, 1994 | Case Number AT-CA-20721 | Arbitrator |
HTML | 49:0994(96)CA - - Navy Resale Activity, Naval Station, Charleston, SC and Federal Employees Metal Trades Council of Charleston - - 1994 FLRAdec CA - - v49 p994 | |||
Citation # 49 FLRA 982 | Issuance Number 95 | Issuance Date May 17, 1994 | Case Number 0-AR-2536 | Arbitrator |
HTML | 49:0982(95)AR - - DOD, Army and Air Force Exchange Service, Dallas, TX and AFGE - - 1994 FLRAdec AR - - v49 p982 | |||
Citation # 49 FLRA 973 | Issuance Number 94 | Issuance Date May 17, 1994 | Case Number 0-NG-2179 | Arbitrator |
HTML | 49:0973(94)NG - - NTEU and Treasury, IRS, Washington, DC - - 1994 FLRAdec NG - - v49 p973 | |||
Citation # 49 FLRA 970 | Issuance Number 93 | Issuance Date May 16, 1994 | Case Number 0-NG-2189 | Arbitrator |
HTML | 49:0970(93)NG - - NFFE, Forest Service Council, Region 8 and Agriculture, Forest Service - - 1994 FLRAdec NG - - v49 p970 | |||
Citation # 49 FLRA 968 | Issuance Number 92 | Issuance Date May 13, 1994 | Case Number 0-AR-2604 | Arbitrator |
HTML | 49:0968(92)AR - - Air Force, OK City Air Logistics Center, Tinker AFB, OK and AFGE, Local 916 - - 1994 FLRAdec AR - - v49 p968 | |||
Citation # 49 FLRA 957 | Issuance Number 91 | Issuance Date May 12, 1994 | Case Number 0-AR-2510 | Arbitrator |
HTML | 49:0957(91)AR - - AFGE, Local 31 and VA Medical Center, Wade Park Unit, Cleveland, OH - - 1994 FLRAdec AR - - v49 p957 | |||
Citation # 49 FLRA 950 | Issuance Number 90 | Issuance Date May 12, 1994 | Case Number 0-AR-2551 | Arbitrator |
HTML | 49:950(90)AR - - Army Aberdeen Proving Ground, Aberdeen Proving Ground, MD and IAM, Local Lodge 2424 - - 1994 FLRAdec AR - - v49 p950 | |||
Citation # 49 FLRA 923 | Issuance Number 89 | Issuance Date May 11, 1994 | Case Number 0-NG-2157 | Arbitrator |
HTML | 49:923(89)NG - - NFFE, Council of VA Locals and VA, Washington, DC - - 1994 FLRAdec NG - - v49 p923 | |||
Citation # 49 FLRA 918 | Issuance Number 88 | Issuance Date May 11, 1994 | Case Number 0-AR-2539 | Arbitrator |
HTML | 49:0918(88)AR - - AFGE, Local 2006 and HHS, SSA, Philadelphia Regional Office - - 1994 FLRAdec AR - - v49 p918 | |||
Citation # 49 FLRA 906 | Issuance Number 87 | Issuance Date May 09, 1994 | Case Number 0-AR-2528 | Arbitrator |
HTML | 49:0906(87)AR - - AFGE, National Council of EEOC Locals 216 and Equal Opportunity Commission - - 1994 FLRAdec AR - - v49 p906 | |||
Citation # 49 FLRA 902 | Issuance Number 86 | Issuance Date May 09, 1994 | Case Number 0-AR-2455 | Arbitrator |
HTML | 49:0902(86)AR - - Army Reserve Personnel Center, St. Louis, MO and AFGE, Local 900 - - 1994 FLRAdec AR - - v49 p902 | |||
Citation # 49 FLRA 894 | Issuance Number 85 | Issuance Date May 06, 1994 | Case Number 0-AR-2540 | Arbitrator |
HTML | 49:0894(85)AR - - FDIC, Div. of Deposit & Asset Services, Oklahoma City, OK and NTEU, Chapter 256 - - 1994 FLRAdec AR - - v49 p894 | |||
Citation # 49 FLRA 874 | Issuance Number 84 | Issuance Date May 02, 1994 | Case Number 0-NG-2178 | Arbitrator |
HTML | 49:0874(84)NG - - NFFE, Local 1655 and DOD, NG Bureau, Alexandria, Virginia - - 1994 FLRAdec NG - - v49 p874 | |||
Citation # 49 FLRA 869 | Issuance Number 83 | Issuance Date Apr. 29, 1994 | Case Number 0-AR-2557 | Arbitrator |
HTML | 49:0869(83)AR - - USIA and AFGE, Local 1812 - - 1994 FLRAdec AR - - v49 p869 | |||
Citation # 49 FLRA 858 | Issuance Number 82 | Issuance Date Apr. 29, 1994 | Case Number 0-AR-2535 | Arbitrator |
HTML | 49:0858(82)AR - - HHS, SSA, Baltimore, MD and AFGE, Local 1923 - - 1994 FLRAdec AR - - v49 p858 | |||
Citation # 49 FLRA 852 | Issuance Number 81 | Issuance Date Apr. 26, 1994 | Case Number 0-NG-2168 | Arbitrator |
HTML | 49:0852(81)NG - - NAGE, Local R1-109 and VA Medical Center, Newington, CT - - 1994 FLRAdec NG - - v49 p852 | |||
Citation # 49 FLRA 845 | Issuance Number 80 | Issuance Date Apr. 26, 1994 | Case Number 0-NG-2171 | Arbitrator |
HTML | 49:0845(80)NG - - AFGE, Local 3172 and HHS, SSA, Sacramento, CA - - 1994 FLRAdec NG - - v49 p845 | |||
Citation # 49 FLRA 834 | Issuance Number 79 | Issuance Date Apr. 22, 1994 | Case Number 0-NG-2177 | Arbitrator |
HTML | 49:0834(79)NG - - AAFSCME Locals 2910 & 2477 and Library of Congress - - 1994 FLRAdec NG - - v49 p834 | |||
Citation # 49 FLRA 828 | Issuance Number 78 | Issuance Date Apr. 22, 1994 | Case Number 0-AR-2548 | Arbitrator |
HTML | 49:0828(78)AR - - Air Force Logistics Command, OK City Air Logistics Center, Tinker AFB, OK and AFGE, Local 916 - - 1994 FLRAdec AR - - v49 p828 | |||
Citation # 49 FLRA 824 | Issuance Number 77 | Issuance Date Apr. 21, 1994 | Case Number 0-AR-2545 | Arbitrator |
HTML | 49:0824(77)AR - - HHS, SSA and AFGE, Local 2369 - - 1994 FLRAdec AR - - v49 p824 | |||
Citation # 49 FLRA 820 | Issuance Number 76 | Issuance Date Apr. 21, 1994 | Case Number 0-AR-2538 | Arbitrator |
HTML | 49:0820(76)AR - - Navy, Mare Island Naval Shipyard, Vallejo, CA and Federal Employees Metal Trades Council - - 1994 FLRAdec AR - - v49 p820 | |||
Citation # 49 FLRA 815 | Issuance Number 75 | Issuance Date Apr. 21, 1994 | Case Number 0-AR-2531 | Arbitrator |
HTML | 49:0815(75)AR - - NAGE, Local R1-109 and VA Medical Center, Newington, CT - - 1994 FLRAdec AR - - v49 p815 | |||
Citation # 49 FLRA 802 | Issuance Number 74 | Issuance Date Apr. 20, 1994 | Case Number 0-AR-2496 | Arbitrator |
HTML | 49:0802(74)AR - - Navy, Mare Island Naval Shipyard, Vallejo, CA and Federal Employees Metal Trades Council - - 1994 FLRAdec AR - - v49 p802 | |||
Citation # 49 FLRA 793 | Issuance Number 73 | Issuance Date Apr. 18, 1994 | Case Number 0-NG-2183 | Arbitrator |
HTML | 49:0793(73)NG - - AFGE, Local 3369 and HHS, SSA, Patchogue, NY - - 1994 FLRAdec NG - - v49 p793 | |||
Citation # 49 FLRA 785 | Issuance Number 72 | Issuance Date Apr. 15, 1994 | Case Number 0-AR-2519 | Arbitrator |
HTML | 49:0785(72)AR - - AFGE, Local 3937 and HHS, SSA, Region X, Auburn Teleservice Center, Auburn, WA - - 1994 FLRAdec AR - - v49 p785 | |||
Citation # 49 FLRA 738 | Issuance Number 71 | Issuance Date Apr. 15, 1994 | Case Number 7-CO-10029 | Arbitrator |
HTML | 49:0738(71)CO - - NFFE, Local 1827 and Catherine Bratton - - 1994 FLRAdec CO - - v49 p738 | |||
Citation # 49 FLRA 730 | Issuance Number 70 | Issuance Date Apr. 15, 1994 | Case Number 0-AR-2502 | Arbitrator |
HTML | 49:0730(70)AR - - Army, HQ Fort Dix, Fort Dix, NJ and AFGE, Local 1930 - - 1994 FLRAdec AR - - v49 p730 | |||
Citation # 49 FLRA 725 | Issuance Number 69 | Issuance Date Apr. 15, 1994 | Case Number 0-NG-2186 | Arbitrator |
HTML | 49:0725(69)NG - - NFFE, Local 1214 and HQ, Army Training Center and Fort Jackson, Fort Jackson, SC - - 1994 FLRAdec NG - - v49 p725 | |||
Citation # 49 FLRA 711 | Issuance Number 68 | Issuance Date Apr. 15, 1994 | Case Number 4-CA-10781 | Arbitrator |
HTML | 49:0711(68)CA - - Defense Distribution Region Central, F/K/A Defense Depot Memphis, Memphis, TN and AFGE, Local 2501 - - 1994 FLRAdec CA - - v49 p711 | |||
Citation # 49 FLRA 705 | Issuance Number 67 | Issuance Date Apr. 08, 1994 | Case Number 0-AR-2520 | Arbitrator |
HTML | 49:0705(67)AR - - DOD, Antilles Consolidated School System, Fort Buchanan, PR and Antilles Consolidated Education Association - - 1994 FLRAdec AR - - v49 p705 | |||
Citation # 49 FLRA 701 | Issuance Number 66 | Issuance Date Apr. 08, 1994 | Case Number 4-CA-10814, 4-CA-10816 | Arbitrator |
HTML | 49:0701(66)CA - - VA Medical Center, Jackson, MS and NFFE, Local 589 - - 1994 FLRAdec CA - - v49 p701 | |||
Citation # 49 FLRA 691 | Issuance Number 65 | Issuance Date Apr. 07, 1994 | Case Number 0-AR-2523 | Arbitrator |
HTML | 49:0691(65)AR - - HHS, SSA, Region X, Office of Hearings and Appeals and AFGE, Local 3937 - - 1994 FLRAdec AR - - v49 p691 | |||
Citation # 49 FLRA 679 | Issuance Number 64 | Issuance Date Apr. 05, 1994 | Case Number 0-NG-2155 | Arbitrator |
HTML | 49:0679(64)NG - - Laurel Bay Teachers Association OEA / NEA and DOD Stateside Dependents Schools, Laurel Bay Schools, Laurel Bay, SC - - 1994 FLRAdec NG - - v49 p679 | |||
Citation # 49 FLRA 667 | Issuance Number 63 | Issuance Date Apr. 05, 1994 | Case Number 0-AR-2513 | Arbitrator |
HTML | 49:0667(63)AR - - Interior, Bureau of Indian Affairs, Chemawa Indian Boarding School, Salem, OR and NFFE, Local 241 - - 1994 FLRAdec AR - - v49 p667 | |||
Citation # 49 FLRA 658 | Issuance Number 62 | Issuance Date Mar. 31, 1994 | Case Number 0-AR-2514 | Arbitrator |
HTML | 49:0658(62)AR - - DOD Dependents Schools and Overseas Education Association - - 1994 FLRAdec AR - - v49 p658 | |||
Citation # 49 FLRA 651 | Issuance Number 61 | Issuance Date Mar. 30, 1994 | Case Number 0-AR-2516 | Arbitrator |
HTML | 49:0651(61)AR - - DOD Dependents Schools, Mediterranean Region and Overseas Federation of Teachers - - 1994 FLRAdec AR - - v49 p651 | |||
Citation # 49 FLRA 644 | Issuance Number 60 | Issuance Date Mar. 24, 1994 | Case Number 0-AR-2526 | Arbitrator |
HTML | 49:0644(60)AR - - AFGE, Local 1482 and Navy, Marine Corps Logistics Base, Barstow, CA - - 1994 FLRAdec AR - - v49 p644 | |||
Citation # 49 FLRA 630 | Issuance Number 59 | Issuance Date Mar. 24, 1994 | Case Number 0-AR-2506 | Arbitrator |
HTML | 49:0630(59)AR - - VA Medical Center, Northport, NY and NFFE, Local 387 - - 1994 FLRAdec AR - - v49 p630 | |||
Citation # 49 FLRA 622 | Issuance Number 58 | Issuance Date Mar. 23, 1994 | Case Number 0-NG-1964 | Arbitrator |
HTML | 49:0622(58)NG - - NAGE, Local R1-109 and VA Medical Center, Newington CT - - 1994 FLRAdec NG - - v49 p622 | |||
Citation # 49 FLRA 603 | Issuance Number 57 | Issuance Date Mar. 23, 1994 | Case Number CH-CA-20193, CH-CA-20459 | Arbitrator |
HTML | 49:0603(57)CA - - Air Force, Washington, DC and Air Force Logistics Command, Wright-Patterson AFB, OH and AFGE - - 1994 FLRAdec CA - - v49 p603 | |||
Citation # 49 FLRA 597 | Issuance Number 56 | Issuance Date Mar. 23, 1994 | Case Number 2-CA-00107 | Arbitrator |
